ORDER AND DELIVERY PROCESS:
We always prioritize your delivery to be on time. As soon as we receive your order, we will send you an email detailing how and when it will be shipped. Usually orders are ready to ship between 10-20 days, it could be less or more. Our delivery team member will contact you to confirm delivery of the goods. Please contact our Delivery Service at 021-29870850 or email to malindagalleryonline@gmail.com if you want a special delivery service.
Malinda Furniture Gallery delivers your orders to all parts of Indonesia.
We always prioritize your delivery to be on time. As soon as we receive your order, we will send you an email detailing how and when it will be shipped. Usually orders are ready to ship between 10-20 days, it could be less or more. Our delivery team member will contact you to confirm delivery of the goods. Please contact our Delivery Service at 021-29870850 or email to malindagalleryonline@gmail.com if you want a special delivery service.
Malinda Furniture Gallery delivers your orders to all parts of Indonesia.
We provide delivery services from our own company covering the Jadetabek area (Jakarta, Depok, Tangerang, Bekasi) and we use third party delivery services for out-of-town shipments and deliveries outside of goods other than those specified on our E-commerce site.
We provide free shipping services for a certain minimum purchase for the Jakarta, Tangerang area. For outside these areas, a shipping fee will be charged. For orders and shipments abroad, please contact our customer service (+ 62-8118076559) first
RESCHEDULLE DELIVERY:
Customers can request a delivery time reschedule at least 3 (three) days before the delivery date and this will be adjusted to the availability of the delivery slot at the requested time.
Customers can request a delivery time reschedule at least 3 (three) days before the delivery date and this will be adjusted to the availability of the delivery slot at the requested time.
ERROR ADDRESS AND NO RECIPIENT:
Return shipping costs due to address errors or no recipient at the location will be charged to the customer.
Return shipping costs due to address errors or no recipient at the location will be charged to the customer.
ORDER TRACK:
We will send notification via email when your shipment has been sent.
We will send notification via email when your shipment has been sent.



Malinda Delivery
We delivery throughout Indonesia, from Sumatra to eastern Indonesia. For the Jakarta, Depok, Tangerang and Bekasi areas get free of charge. This is the price for the delivery cost of each truck with a nominal Indonesia Rupiah. Prices do not include discounts and terms and conditions that apply depending on updates. Here are 3 alternative types of trucks for Malinda delivery depending on your needs or dimensions of the order :
DESTINATION | CDD BOX | CDD LONG BOX | FUSO |
Cirebon | 3.750.000 | 5.000.000 | - |
Bandung | 3.000.000 | 4.600.000 | - |
Surabaya | 6.000.000 | 9.300.000 | - |
Malang | 6.500.000 | 9.600.000 | - |
Semarang | 4.500.000 | 7.000.000 | |
Yogyakarta | 4.500.000 | 7.000.000 | - |
Solo | 4.500.000 | 7.000.000 | - |
Bali | 15.500.000 | 21.000.000 | - |
Lampung | 8.000.000 | 12.500.000 | 16.000.000 |
Palembang | 15.000.000 | 20.000.000 | 26.000.000 |
Bengkulu | 18.000.000 | 22.000.000 | 28.000.000 |
Jambi | 18.000.000 | 22.000.000 | 28.000.000 |
Padang | 20.000.000 | 25.000.000 | 32.000.000 |
Pekanbaru | 20.000.000 | 25.000.000 | 32.000.000 |
Bengkalis | 20.000.000 | 25.000.000 | 32.000.000 |
Medan | 21.500.000 | 32.500.000 | 38.500.000 |
Aceh | 29.500.000 | 39.500.000 | 45.500.000 |
Makassar | 32.000.000 | 43.500.000 | 50.000.000 |
Manado | 32.000.000 | 43.500.000 | 50.000.000 |
Kendari | 33.500.000 | 44.500.000 | 52.500.000 |
Balikpapan | 33.500.00 | 46.000.000 | 54.500.000 |
Samarinda | 33.500.000 | 46.000.000 | 54.500.000 |
Banjarmasin | 33.500.000 | 46.000.000 | 54.500.000 |
Pontianak | 33.500.000 | 46.000.000 | 54.500.000 |
Palangka Raya | 33.500.000 | 46.000.000 | 54.500.000 |
Berau | 36.000.000 | 48.000.000 | 57.000.000 |
Tarakan | 36.000.000 | 48.000.000 | 57.000.000 |
Nunukan | 36.000.000 | 48.000.000 | 57.000.000 |
Ternate | 36.000.000 | 48.000.000 | 57.000.000 |
Kupang | 36.000.000 | 48.000.000 | 57.000.000 |
Baubau | 36.000.000 | 48.000.000 | 57.000.000 |
Ambon | 36.000.000 | 50.000.000 | 60.000.000 |
Maumere | 36.000.000 | 50.000.000 | 60.000.000 |
Ende | 39.000.000 | 50.000.000 | 60.000.000 |
Jayapura | 41.000.000 | 51.500.000 | 60.000.000 |
Sorong | 41.000.000 | 51.500.000 | 60.000.000 |
Biak | 41.000.000 | 51.500.000 | 60.000.000 |
Manokwari | 42.000.000 | 53.500.000 | 63.000.000 |
Kep. Riau | 24.000.000 | 32.500.000 | 38.500.000 |
Batam | 24.000.000 | 32.500.000 | 40.000.000 |
MALINDA FURNITURE GALLERY
Graha Balaraja Industrial Estate
Sentul Jaya, Kec.Balaraja,Tangerang Banten 15610
+6221-29870850 / 29870851 / 29870852 / 29870853
|
Indah Kargo
We also have alternative external cargo. We work with Indah Cargo for delivery throughout Indonesia. Below is the Indonesian rupiah price which includes the VAT fee. The prices below do not yet include the discounts offered by the delivery. Here is the 1KG rate :
Jabodetabek | 4.000 |
Banda Aceh | 8.585 |
Medan | 7.575 |
Padang | 6.060 |
Pekanbaru | 6.565 |
Jambi | 6.060 |
Palembang | 5.050 |
Bengkulu | 7.070 |
Bandar Lampung | 4.040 |
Pangkalpinang | 13.776 |
Tanjungpinang | 14.665 |
Bandung | 3.030 |
Semarang | 4.040 |
Yogayakarta | 4.040 |
Surabaya | 5.050 |
Serang | 4.884 |
Denpasar | 7.070 |
Mataram | 10.100 |
Kupang | 14.665 |
Pontianak | 10.100 |
Palangka Raya | 12.120 |
Banjarmasin | 11.110 |
Samarinda | 13.130 |
Tanjung Selor | 19.109 |
Manado | 22.220 |
Palu | 16.160 |
Makassar | 10.100 |
Kendari | 16.160 |
Gorontalo | 19.190 |
Mamuju | 13.130 |
Ambon | 18.220 |
Ternate | 19.109 |
Jayapura | 16.887 |
Manokwari | 18.220 |
Wamena | 54.217 |
JNE Express
We also have alternative external cargo. We work with JNE Express for delivery throughout Indonesia. Below is the Indonesian rupiah price which includes the VAT fee. The prices below do not yet include the discounts offered by the delivery. Here is the 1KG rate :
Jabodetabek | 8.000 |
Banda Aceh | 43.000 |
Medan | 34.000 |
Padang | 32.000 |
Pekanbaru | 32.000 |
Jambi | 26.000 |
Palembang | 20.000 |
Bengkulu | 36.000 |
Bandar Lampung | 17.000 |
Pangkalpinang | 26.000 |
Tanjungpinang | 42.000 |
Bandung | 10.000 |
Semarang | 16.000 |
Yogayakarta | 16.000 |
Surabaya | 17.000 |
Serang | 9.000 |
Denpasar | 24.000 |
Mataram | 32.000 |
Kupang | 60.000 |
Pontianak | 35.000 |
Palangka Raya | 39.000 |
Banjarmasin | 39.000 |
Samarinda | 53.000 |
Tanjung Selor | 61.000 |
Manado | 55.000 |
Palu | 55.000 |
Makassar | 40.000 |
Kendari | 61.000 |
Gorontalo | 61.000 |
Mamuju | 52.000 |
Ambon | 75.000 |
Ternate | 70.000 |
Jayapura | 100.000 |
Manokwari | 117.000 |
Wamena | 135.000 |